Following conformation from the GUI – Sunday 11th Competition has been deemed a
“NON QUALIFYING COMPETITION”
The June Medal will be reschedule for Sunday 25th.
Results to follow !
Following conformation from the GUI – Sunday 11th Competition has been deemed a
“NON QUALIFYING COMPETITION”
The June Medal will be reschedule for Sunday 25th.
Results to follow !
Name | H/C | Score | ||
1st | Kieran Mooney | 18 | 41pts | |
2nd | Paddy Farrell | 8 | 38pts | Countback |
3rd | Jordan Corbet | 13 | 38pts | Countback |
4th | Andrew Brown | 4 | 38pts | |
5th | Tom Morrissey | 12 | 37pts |
Qualifying Competition CSS: 70 / 36pts
Two’s (4) : J.Turner / F. Read / J. Tunney / G. Foley
Name | H/C | Score | Remarks | |
Winner | Dean Mooney | 15 | 40pts | |
Class 1 | Donald O’ Brien | 10 | 36pts | Countback |
Class 2 | Derek Doogan | 15 | 36pts | Countback |
Class 3 | Francis O’ Donnell | 20 | 37pts | Countback |
Qualifying Competition – CSS 70 Two’s 4 : Frank Boyne / David Sutton / Ken Breen / Peter Lawlor Nearest The Pin 17th : Mark O Mahoney: 180cm’s / 6ft |
Name | H/C | Score | ||
1st | Frank Henry | 18 | 41pts | |
2nd | Francis O’ Donnell | 21 | 40 | |
3rd | Brian Bell | 12 | 39 | Countback |
4th | David Sutton | 13 | 39 | Countback |
5th | John Nally | 20 | 39 |
Qualifying Competition CSS: 70 / 36pts
Two’s (5) : J.Elliott / Al. Stein / F. Henry / T.Morrissey / G. Smith
Name | H/C | Score | Remarks | |
Winner | Geard Cleary | 11 | 61 | |
Class 1 | Brendan O Shea | 12 | 67 | Countback |
Class 2 | Paul Doogan | 14 | 68 | |
Class 3 | Dominick Duffy (Captain) | 21 | 66 | |
Qualifying Competition – CSS 70 Two’s 4 : T P Byrne / E. Kavanagh / M.Slevin / T.Redmond. Nearest The Pin 17th : Gerry Thomas Unable to post on HowdidIdo as Internet down |
Name | H/C | Score | ||
1st | Jim Kelly | 24 | 43pts | Countback |
2nd | Tom Morrissey | 14 | 43pts | |
3rd | John Donnelly | 16 | 40pts | Countback |
4th | Dan Murphy | 18 | 40pts | |
5th | Liam Brophy | 25 | 39pts | Countback |
Qualifying Competition CSS: 69 / 37pts
Two’s : E.Kavanagh / M.Daly / G.Cleary / T.Morrissey / E.Farrelly
Name | Handicap | Score | ||
1st | M.Delahunty M.Slevin M.Mooney D.Howe | 28 21 22 18 | 92 | |
2nd | P.Reilly N.Mooney M.Daly T.Doyle | 12 24 12 28 | 91 | |
Two’s | D.Sutton M.Owens J.Brennan | |||
Name | H/C | Score | ||
1st | Brendan Fennell | 20 | 46pts | |
2nd | Andrew Brown | 5 | 41pts | |
3rd | Joe Turner | 12 | 40pts | |
4th | John Elliott | 9 | 39pts | |
5th | Stephen Finnerty | 12 | 38pts | Countback |
Qualifying Competition CSS: 69 – 37pts
TWO’S (9)
B. Fennell ,F O Hehir, D.Drumm, E. Mulvihill, PJ Redmond, D. Quane, A.Brown, J.Donnelly, T.Furley
Name | H/C | Score | Remarks | |
Winner | Des Hughes | 13 | 44pts | ESR applied |
Class 1 | Gerry Thomas | 10 | 38pts | |
Class 2 | Gearoid Mc Devitt | 14 | 37pts | Countback |
Class 3 | Maurice Power | 22 | 41pts | |
Qualifying Competition – CSS 70 / 36pts Two’s 3 : Des Hughes Martin Daly Kieran Mc Mullen |
Name | H/C | Score | ||
1st | Tom Conlon | 11 | 43pts | |
2nd | Shane Davis | 21 | 41pts | |
3rd | Joe Turner | 12 | 37pts | Countback |
4th | Vincent Harrison | 27 | 37pts | Countback |
5th | Andrew Brown | 5 | 37pts |
NO TWO’S
CSS: 70 – 36pts